<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>true false maybe &#187; Art</title>
	<atom:link href="http://truefalsemaybe.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://truefalsemaybe.com</link>
	<description>tom longson's blog on software, design, and user experience</description>
	<lastBuildDate>Sun, 07 Aug 2011 15:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Burning Man Earth Poster (Concept 2)</title>
		<link>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept-2/</link>
		<comments>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Burning Man]]></category>

		<guid isPermaLink="false">http://truefalsemaybe.com/?p=84</guid>
		<description><![CDATA[Here&#8217;s another design I did for Burning Man Earth&#8217;s poster. Again, it&#8217;s rough (can you spot the misspelling?). The idea with this poster is to draw the viewer in with tiny text, and as they get closer, they should see detail in the aerial photography. Having looked at this and the other poster for a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another design I did for Burning Man Earth&#8217;s poster. Again, it&#8217;s rough (can you spot the misspelling?). The idea with this poster is to draw the viewer in with tiny text, and as they get closer, they should see detail in the aerial photography. Having looked at this and the other poster for a while now, I think I prefer the first one. I don&#8217;t think I&#8217;m going to do any more work on this unless one of these concepts goes forward.</p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/11/posterdraft_minimalist.jpg"><img class="alignnone size-medium wp-image-85" title="posterdraft_minimalist" src="http://truefalsemaybe.com/wp-content/uploads/2008/11/posterdraft_minimalist.jpg" alt="" width="600" height="833" /></a></p>
<p>Click to see the high resolution version of the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Man Earth Poster (Concept)</title>
		<link>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept/</link>
		<comments>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Burning Man]]></category>

		<guid isPermaLink="false">http://truefalsemaybe.com/?p=81</guid>
		<description><![CDATA[My camp, Burning Man Earth is trying to design a poster to help us fundraise for 2009, and this is a concept I came up with yesterday. It&#8217;s a bit rough, and I think I&#8217;m giving up on it because it&#8217;s a bit too bold, and Rod Garrett (Burning Man&#8217;s City Designer) has suggested that [...]]]></description>
			<content:encoded><![CDATA[<p>My camp, Burning Man Earth is trying to design a poster to help us fundraise for 2009, and this is a concept I came up with yesterday. It&#8217;s a bit rough, and I think I&#8217;m giving up on it because it&#8217;s a bit too bold, and Rod Garrett (Burning Man&#8217;s City Designer) has suggested that it draw the viewer in, and be as simple as possible.</p>
<p>In any case, I am proud of what I did in just a few hours.</p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/11/brc_dream_draft_poster.jpg"><img class="alignnone size-full wp-image-82" title="brc_dream_draft_poster" src="http://truefalsemaybe.com/wp-content/uploads/2008/11/brc_dream_draft_poster.jpg" alt="" width="500" height="694" /></a></p>
<p>If you have any feedback, please comment. I would love to know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://truefalsemaybe.com/2008/11/burning-man-earth-poster-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burning Man Aerial</title>
		<link>http://truefalsemaybe.com/2008/11/burning-man-aerial/</link>
		<comments>http://truefalsemaybe.com/2008/11/burning-man-aerial/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[bme]]></category>
		<category><![CDATA[bme08]]></category>
		<category><![CDATA[burningman]]></category>
		<category><![CDATA[burningmanearth]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://truefalsemaybe.com/?p=65</guid>
		<description><![CDATA[This is a stitched image from Burning Man Earth of Burning Man 2008. Unlike my last post, this one isn&#8217;t straight down, as I wanted to create a dramatic view of the city, and is taken on a different day. At some point we&#8217;ll have a timelapse from above. How cool is that? If anyone [...]]]></description>
			<content:encoded><![CDATA[<p>This is a stitched image from <a href="http://bmanearth.burningman.com/">Burning Man Earth</a> of Burning Man 2008. Unlike my <a href="http://truefalsemaybe.com/2008/11/burning-man-aerial-preview/">last post</a>, this one isn&#8217;t straight down, as I wanted to create a dramatic view of the city, and is taken on a different day. At some point we&#8217;ll have a timelapse from above. How cool is that?</p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/11/picture-8.png"><img class="alignnone size-full wp-image-66" title="Burning Man Aerial" src="http://truefalsemaybe.com/wp-content/uploads/2008/11/picture-8.png" alt="" width="500" height="1062" /></a></p>
<p>If anyone is interested in wallpapers, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://truefalsemaybe.com/2008/11/burning-man-aerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Man Aerial Preview</title>
		<link>http://truefalsemaybe.com/2008/11/burning-man-aerial-preview/</link>
		<comments>http://truefalsemaybe.com/2008/11/burning-man-aerial-preview/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[bm08]]></category>
		<category><![CDATA[bme]]></category>
		<category><![CDATA[burningman]]></category>
		<category><![CDATA[burningmanearth]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://truefalsemaybe.com/?p=60</guid>
		<description><![CDATA[This is one preview from the many aerial shots of Burning Man from this year, 2008. More to come. This is the work of Jeffrey of Pict&#8217;Earth. The Burning Man Org also contributed to help this project happen. It is part of the Burning Man Earth project (not associated with Google).]]></description>
			<content:encoded><![CDATA[<p>This is one preview from the many aerial shots of Burning Man from this year, 2008. More to come.</p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/11/picture-21.png"><img class="alignnone size-medium wp-image-61" title="Burning Man Aerial Preview" src="http://truefalsemaybe.com/wp-content/uploads/2008/11/picture-21.png" alt="" width="300" height="187" /></a></p>
<p>This is the work of Jeffrey of <a href="http://www.pict-earth.com/">Pict&#8217;Earth</a>. The Burning Man Org also contributed to help this project happen. It is part of the <a href="http://bmanearth.burningman.com/">Burning Man Earth</a> project (not associated with Google).</p>
]]></content:encoded>
			<wfw:commentRss>http://truefalsemaybe.com/2008/11/burning-man-aerial-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norman Zammitt &#8211; 1931 to 2007</title>
		<link>http://truefalsemaybe.com/2008/06/norman-zammitt-1931-to-2007/</link>
		<comments>http://truefalsemaybe.com/2008/06/norman-zammitt-1931-to-2007/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://truefalsemaybe.com/?p=6</guid>
		<description><![CDATA[You will be missed Norman.]]></description>
			<content:encoded><![CDATA[<p>You will be missed Norman.</p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/06/dscn0990.jpg"><img class="alignnone size-medium wp-image-8" title="dscn0990" src="http://truefalsemaybe.com/wp-content/uploads/2008/06/dscn0990.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://truefalsemaybe.com/wp-content/uploads/2008/06/dscn0991.jpg"><img class="alignnone size-medium wp-image-7" title="dscn0991" src="http://truefalsemaybe.com/wp-content/uploads/2008/06/dscn0991.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truefalsemaybe.com/2008/06/norman-zammitt-1931-to-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

